Category | Early Bird Until August 14 | Regular Until September 16 | Post-conference registration | |
---|---|---|---|---|
Member | Full Conference | $375 | $495 | $375 |
Non-Member* | Full Conference | $470 | $595 | $375 |
Group (11-25 attendees) | $325 | $325 | ||
Group (26-50 attendees) | $250 | $250 | ||
Speaker & Chair | $250 | $250 | ||
Poster Presenter | $250 | $250 | ||
$250 | $250 | |||
$375 | $375 |
*Non-member registration comes with a complimentary one-year membership.
If you wish to become a member, please contact [email protected]
Category | Price |
---|---|
Pre-Conference Workshop: FDA submission - Data Requirements for an FDA Submission | $360 |
Pre-Conference Workshop: Artificial Intelligence and Machine Learning Hands-on Workshop for Clinical Data Management | $360 |
Pre-Conference Workshop: Hidden in Plain Site: An Unblinding Adventure | $360 |
Only in combination with full conference pass.

Terms & Conditions



